Advanced Technology for Efficient Green Hydrogen Production
Advait Greenergy Private Limited develops and executes green hydrogen solutions across industrial and utility-scale applications.
The company operates across the full green hydrogen value chain, including electrolyser manufacturing, system integration, EPC, and project commissioning. AGPL delivers modular, scalable hydrogen systems aligned with India’s National Green Hydrogen Mission and long-term decarbonisation goals.

State-of-the-art optimized electrode structure combined with advanced nickel-plating techniques ensures superior performance and efficiency.
Incorporates new materials and processes to achieve higher current density while maintaining environmentally sustainable operations.
Features optimized gaskets and frame sealing within the bipolar plate design, significantly extending operational lifespan.
An optimized gas-liquid flow field delivers superior flow equalization efficiency for consistent and reliable performance.
Compact and meticulously engineered structure enhances heat exchange efficiency, ensuring energy-efficient operations in diverse applications.
With a focus on innovation, durability, and environmental sustainability, the alkaline electrolyser is a cornerstone technology for industries transitioning toward green energy, offering a reliable pathway to achieving global decarbonization goals.
Transforming Industries Through our Green Hydrogen Innovation Our Integrated One-Stop Solutions for Hydrogen Value Chain
Advait delivers fully integrated hydrogen solutions tailored to your specific requirements. Each solution is designed based on a comprehensive analysis of your needs and seamlessly integrated into your processes for maximum efficiency and performance.

Complete engineering, procurement and construction solutions across the entire green hydrogen value chain.
| Project Type | Installation and Design, Engineering, commissioning of 300kW Alkaline Electrolyser Systems with 70kW PEM Fuel Cell Systems with associated BoP. |
| Location | Rishikesh, India |
| Clients | THDC India Limited |
| Use Case | A Green Hydrogen Microgrid delivers uninterrupted, zero-carbon power by integrating renewable generation, on-site hydrogen production, and fuel cell technology |
Delivering Sustainability Without Compromise.
| Project Details | Comprehensive Design, Engineering, Installation, and Commissioning of a 1 MW Alkaline Electrolyser System with Integrated Compression up to 200 bar. |
| Location | Matar, Bharuch, India |
| Clients | KPI Green Hydrogen Private Limited |
| Use Case | Galvanizations Process |
300 MW alkaline electrolyser capacity, scalable to 1 GW, delivering world-class technology for hydrogen production.
Igniting the Green Hydrogen Revolution – From Vision to Reality



Modular and Versatile solutions for Scale up Suitable for Large scale application
| Scalability | Standard systems ranging from 250 KW to 5 MW. Containerized and skid-mounted (5-4,000 Nm³/hour) solutions, "1-to-N" multi-module design, adaptable to different application requirements |
| Modularity | Plug-and-play architecture enables rapid deployment and flexible configuration |
| Stack capacity | Scalable (0.1-5 MW) -> Compact 20 MW units |
| Optimized Setup | with 20 x 5 MW stacks + 20 MW BOP |

| Item | Unit | 1MW (200N * m ^ 3) | 2.5MW (500N * m ^ 3) | 5MW (1000N * m ^ 3) |
|---|---|---|---|---|
| Hydrogen production | N * m ^ 3 / h * r | 200 | 500 | 1000 |
| Operating pressure | MPa(G) | 1.6 (3.2) | 1.6 | 1.6 |
| Operating temperature | C | 85-92 | 85-92 | 85-92 |
| Rated current | A (DC) | 3500 | 6500 | 13000 |
| DC power consumption (BOL) | kWh/Nm³ Ha | 4.0-4.3 | 4.1-4.4 | 4.1-4.4 |
| DI water consumption | L/h | <= 180 | ≤ 450 | <= 900 |
| KOH electrolyte concentration | wt% | 30 | 30 | 30 |
| Structural type of electrolyzer | - | Bipolar press filter | Bipolar press filter | Bipolar press filter |
| Pole plate | - | Nickel | Carbon steel, Nickel plating | Nickel |
| Anode/Cathode material | - | Nickel | Nickel | Nickel |
| Diaphragm material | - | PPS (asbestos free) | PPS (asbestos free) | PPS (asbestos free) |
| Electrolyser weight | kg | 14,700 | 35,200 | 50,000 |
| Dimensions (LWH) | mm | 3200 * 1649 * 1639 | 4200 * 2440 * 2555 | 6900 * 2440 * 2355 |

| Item | Unit | 1MW (200N * m ^ 3) | 2.5MW (500N * m ^ 3) | 5MW (1000N * m ^ 3) |
|---|---|---|---|---|
| Hydrogen treatment capacity | Nm³/hr | 200 | 500 | 1000 |
| Purity of hydrogen at outlet | 9% | ≥ 99.8 | ≥ 99.8 | ≥ 99.8 |
| Purity of oxygen at outlet | % | ≥ 98.5 | ≥ 98.5 | ≥ 98.5 |
| Temperature of hydrogen at outlet | °C | ≤40 | ≤40 | ≤40 |
| Dimensions (L x W x H) | mm | 3000 x 2700 x 3800 | 5400 x 3200 x 3950 | 4800 x 3600 x 5800 |
| Weight | kg | 8000 | 11000 | 20000 |

| Item | Unit | 1MW (200N * m ^ 3) | 2.5MW (500N * m ^ 3) | 5MW (1000N * m ^ 3) |
|---|---|---|---|---|
| Hydrogen treatment capacity | Nm³/hr | 200 | 500 | 1000 |
| Purity of hydrogen | % | ≥ 99.999 | ≥ 99.999 | ≥ 99.999 |
| Dew point of hydrogen | % | ≥ 98.5 | ≥ 98.5 | ≥ 98.5 |
| Temperature of hydrogen | °C | ≤40 | ≤40 | ≤40 |
| Oxygen content in product | ppm | ≤5 | ≤5 | ≤5 |
| Dimensions (L x W x H) | mm | 4000 x 2200 x 2500 | 4000 x 2350 x 3300 | 5600 x 3000 x 3500 |
| Weight | kg | 6000 | 9000 | 15000 |
Advait offers end-to-end Project Management Consultancy (PMC) and execution support for Green Hydrogen projects, ensuring seamless delivery from concept to commissioning.
Advait Greenergy Private Limited (AGPL) provides Project Management Consultancy (PMC) services for Green Ammonia (NH3) projects, supporting developers and industrial clients across the full project lifecycle. AGPL is currently acting as PMC for a large-scale industrial green ammonia project with a targeted production capacity of 100,000 ΤΡΑ.
The PMC scope includes project structuring, engineering coordination, vendor and interface management, schedule control and commissioning oversight, ensuring bankable and execution-ready green ammonia developments.
Advait enables commercialization of green hydrogen and its derivatives through innovative business models designed for long-term sustainability.